| OS | Funtouch OS 15 based on Android 15 |
|---|---|
| Product Dimensions | 16.6 x 7.6 x 0.8 cm; 204 g |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | I2404 |
| Connectivity technologies | Bluetooth 5.4, USB 2.0, Wi-Fi |
| GPS | True |
| Special features | Dual Stereo Speakers, Fast Charging Support, Water & Dust Resistant |
| Other display features | Wireless |
| Device interface – primary | Touchscreen |
| Resolution | 2400 x 1080 |
| Audio Jack | No headphone jack |
| Form factor | Bar |
| Colour | Ultramarine |
| Battery Power Rating | 6500 |
| Phone Talk Time | 40 Hours |
| Whats in the box | Cell phone, Eject Tool, Warranty card, Quick Start Guide, Phone case, Charger, USB cable, Protective Film (applied) |
| Manufacturer | vivo Mobile India Private Limited |
| Item Weight | 204 g |
Shipping Details
- Please pay more attention to your order address which MUST MATCH your shipping address. (If you’re from Russia, Please leave your full name. It is very important)
- Items will be shipped within 3 business days after payment.
- Please check items when delivered, if damaged, please kindly accept it and contact us immediately. We will make a confirmation and resend you a new one.
| Shipping By | Shipping Cost | Estimated Delivery Time | Tracking Information |
| Thembay Express | Free Shipping | 12-20 days | Not available |
| LEX | $20.00 - $50.00 | 04-12 days | Available |
| Lorem Ex | $26.00 - $70.00 | 03-17 days | Available |






Reviews
There are no reviews yet.